Vibrating screen mesh is also called woven wire screen, crimped wire mesh and vibrating wire screens
It widely used into mining & mineral processing, aggregate processing, cement industries, chemical industries,etc
Material: High tensile spring steel, manganese steel and stainless steel.
Wire diameter: 0.71mm – 12.5mm.
Opening size: 1mm – 100mm.
Weaving type: Double crimped, intermediate crimped, flat top crimped, lock crimped.
Mesh type: Square, rectangular slot, long slot.
Surface treatment: Black or red color painted.
Edge preparation: Plain, bent, reinforced shroud, welded shroud, bolt shroud.
Hook type: C or U hook for 30° – 180°
Chemical Sheet of the main material | |||||||||
Steel Grade | Chemical Composition (%) | ||||||||
China(GB-YG) | USA(AISI) | C | Mn | Si | S | P | Cr | Cu | Ni |
#45 | 1045 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
#50 | 1050 | 0.47-0.55 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
#55 | 1055 | 0.52-0.60 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
#60 | 1060 | 0.57-0.65 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
#70 | 1070 | 0.67-0.75 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
65 Mn | 1566 | 0.62-0.70 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@xianjiehardware.com”.